AKUSTYCZNA ROCKTON WOOL GR.5CM LAMBDA 0,035 W / mK ROCKWOOL
Product description
Technical informations
properties | Symbol | Description |
---|---|---|
Thermal conductivity | λ D = 0.035 W / mK | |
Reaction to fire class | A1 product | |
Product Code | MW-EN 13162-T3-CS (10) 0.5-WS-WL (P) -AW 0.70-MU1 (thickness 50 - 99 mm), | |
* | MW-EN 13162-T3-CS (10) 0.5-WS-WL (P) -AW 0.95-MU1 (100 - 200 mm thick) | |
Product standard | EN 13162: 2012 + A1 2015 | |
CE Certificate of Conformity | 1390-CPR-0363/13 / P, 1390-CPR-0364/13 / P | |
Hygienic certificate | GUM / 199/322/215/2016 |
Dimensions and packaging
length mm | width mm | thickness mm | thermal resistance RD (m2 x K / W) | number of discs in the package | amount in m2 in the package | number of packages on a pallet | m2 in ROCKPACK |
---|---|---|---|---|---|---|---|
1000 | 610 | 40 | 1.1 | 15 | 9.15 | 20 | 183 |
1000 | 610 | 50 | 1.4 | 12 | 7.32 | 20 | 146.4 |
1000 | 610 | 60 | 1.7 | 10 | 6.1 | 20 | 122 |
1000 | 610 | 70 | 2 | 8 | 4.88 | 20 | 97.6 |
1000 | 610 | 80 | 2.25 | 6 | 3.66 | 25 | 91.5 |
1000 | 610 | 100 | 2.85 | 6 | 3.66 | 20 | 73.2 |
1000 | 610 | 120 | 3.4 | 5 | 3.05 | 20 | 61 |
1000 | 610 | 140 | 4 | 4 | 2.44 | 20 | 48.8 |
1000 | 610 | 150 | 4.25 | 4 | 2.44 | 20 | 48.8 |
1000 | 610 | 160 | 4.55 | 3 | 1.83 | 25 | 45.75 |
1000 | 610 | 180 | 5.1 | 3 | 1.83 | 20 | 36.6 |
1000 | 610 | 200 | 5.7 | 3 | 1.83 | 20 | 36.6 |
Net price for 1 m2
€26.53
/ m2
€32.63
/ m2
Have you purchased this product?