Manufacturer:
Isover
Availability:
Available on request
Package:
4,50m2
Width:
1200.00 mm
Height:
220.00 mm
Depth:
3750.00 mm
Rodzaj:
Współczynnik przewodzenia ciepła λD:
039
Zastosowanie:
Grubość:
22cm
Product description
Glass wool in the form of a rolled mat for thermal insulation, mounted between the rafters or other supporting structure. The most popular roof pitch product on the market.
Wide thickness range, very good elasticity, easy installation. Vapor permeability ensures an appropriate microclimate of rooms. The product received the Teraz Polska emblem.
Application
Heat and sound insulation:
- pitched roofs between the rafters,
- usable and non-usable attics,
- bipartite flat roofs,
- floors and ceilings between joists,
- wooden and steel frame structures
Main benefits
the most popular mat in Poland
wide range of thicknesses
Classification and parameters
Product variants available
Product No. | Thickness | Length | Width | Thermal resistance Rd | opak./pal. | m2 / pal (MPS) |
---|---|---|---|---|---|---|
101200405 | 50 | 2x8000 | 1200 | 1.25 | 24 | 460.8 |
101200408 | 80 | 2x5500 | 1200 | 2.05 | 24 | 316.8 |
101200410 | 100 | 8000 | 1200 | 2.55 | 24 | 230.4 |
101200412 | 120 | 7000 | 1200 | 3.05 | 24 | 201.6 |
101200415 | 150 | 5750 | 1200 | 3.8 | 24 | 165.6 |
101200418 | 180 | 4750 | 1200 | 4.6 | 24 | 136.8 |
101200420 | 200 | 4250 | 1200 | 5.1 | 24 | 122.4 |
101200422 | 220 | 3750 | 1200 | 5.6 | 24 | 108 |
101200450 | 250 | 3300 | 1200 | 6.4 | 24 | 95.04 |
Net price for 1 m2
€8.09
/ m2
€9.95
/ m2
Have you purchased this product?